2012 MSA Population Estimates Out

a630

Active Member
Joined
Apr 14, 2007
Messages
246
Reaction score
0
I've pasted the 20 fastest growing (2010-2012 in absolute terms, not by rate) here and read around a bit. Two in the Northeast (quite a turnaround - Boston and New York, unless you count Washington), none in the Midwest. Boston includes Suffolk, Essex, Norfolk, Middlesex, Plymouth, Rockingham and I think Stafford in NH) Typical sunbelt growth appears to have returned to Phoenix, Orlando, the Inland Empire, Charlotte, Miami and Atlanta. Las Vegas not so much. Texas growing with continuing oil/gas boom. Seattle and SF growing from tech. San Diego and LA growth continues to show post-2000 long term slowdown. First figure 2010, second figure 2012, third figure 2012-2010.

Dallas-Fort Worth-Arlington, TX 6,426,210 6,700,991 274,781
New York-Newark-Jersey City, NY-NJ-PA 19,567,407 19,831,858 264,451
Houston-The Woodlands-Sugar Land, TX 5,920,456 6,177,035 256,579
Washington-Arlington-Alexandria, DC-VA-MD-WV 5,636,232 5,860,342 224,110
Los Angeles-Long Beach-Anaheim, CA 12,828,842 13,052,921 224,079
Miami-Fort Lauderdale-West Palm Beach, FL 5,564,657 5,762,717 198,060
Atlanta-Sandy Springs-Roswell, GA 5,286,732 5,457,831 171,099
Phoenix-Mesa-Scottsdale, AZ 4,192,887 4,329,534 136,647
Riverside-San Bernardino-Ontario, CA 4,224,851 4,350,096 125,245
San Francisco-Oakland-Hayward, CA 4,335,391 4,455,560 120,169
Austin-Round Rock, TX 1,716,286 1,834,303 118,017
Seattle-Tacoma-Bellevue, WA 3,439,809 3,552,157 112,348
Denver-Aurora-Lakewood, CO 2,543,478 2,645,209 101,731
San Antonio-New Braunfels, TX 2,142,508 2,234,003 91,495
Orlando-Kissimmee-Sanford, FL 2,134,411 2,223,674 89,263
Boston-Cambridge-Newton, MA-NH 4,552,402 4,640,802 88,400
San Diego-Carlsbad, CA 3,095,308 3,177,063 81,755
Charlotte-Concord-Gastonia, NC-SC 2,217,035 2,296,569 79,534
Minneapolis-St. Paul-Bloomington, MN-WI 3,348,859 3,422,264 73,405
Portland-Vancouver-Hillsboro, OR-WA 2,226,009 2,289,800 63,791
 
Boston and NYC are barely keeping up with the rate of population growth. Not sure how that's a positive.
 
Did they publish estimates of housing unit growth too?
 
Boston and NYC are barely keeping up with the rate of population growth. Not sure how that's a positive.

images
 
The figures released today were 7/1/12 population estimates for counties and MSAs. Actually JohnAKeith and kmp, if you look at the rate of growth, Boston and NY fall well out of the top 20 altogether. By rate the top 20 are (I've excluded metros under 500,000):

Austin-Round Rock, TX 1,716,286 1,834,303 118,017 6.9
Raleigh, NC 1,130,490 1,188,564 58,074 5.1
Charleston-North Charleston, SC 664,608 697,439 32,831 4.9
Provo-Orem, UT 526,810 550,845 24,035 4.6
Houston-The Woodlands-Sugar Land, TX 5,920,456 6,177,035 256,579 4.3
Cape Coral-Fort Myers, FL 618,754 645,293 26,539 4.3
Dallas-Fort Worth-Arlington, TX 6,426,210 6,700,991 274,781 4.3
San Antonio-New Braunfels, TX 2,142,508 2,234,003 91,495 4.3
Orlando-Kissimmee-Sanford, FL 2,134,411 2,223,674 89,263 4.2
McAllen-Edinburg-Mission, TX 774,769 806,552 31,783 4.1
Denver-Aurora-Lakewood, CO 2,543,478 2,645,209 101,731 4.0
Washington-Arlington-Alexandria, DC-VA-MD-WV 5,636,232 5,860,342 224,110 4.0
Durham-Chapel Hill, NC 504,401 522,826 18,425 3.7
Charlotte-Concord-Gastonia, NC-SC 2,217,035 2,296,569 79,534 3.6
Miami-Fort Lauderdale-West Palm Beach, FL 5,564,657 5,762,717 198,060 3.6
Colorado Springs, CO 645,613 668,353 22,740 3.5
Oklahoma City, OK 1,252,992 1,296,565 43,573 3.5
Boise City, ID 616,561 637,896 21,335 3.5
Des Moines-West Des Moines, IA 569,633 588,999 19,366 3.4
Nashville-Davidson--Murfreesboro--Franklin, TN 1,670,890 1,726,693 55,803 3.3
 
Any source on this? Not questioning anything, I'd just like to see everything for myself.
 
Personally I think it's remarkable that the New York area experienced more population growth than any area except DFW, given the amount of domestically born out-migration from mature cities. It really speaks to NYC's continuing role as a gateway to the US. Same goes for LA, which came in 4th in absolute gain. That Boston is in the top 20 in terms of absolute gain is also remarkable. Same for SF.
That said, if y'all want to stop sending your representative power down to Texas (where I live, exiled from places I'd rather live but don't have a job, like my native Boston), you ought to stop bickering amongst yourselves ;) and start challenging the geriatric naysayers (it seems everyone here for the most part agrees on that!) - and as Ed Glaeser recently noted (no source sorry), it's really the inner, mature suburbs that are the biggest culprits in capping population, raising costs, and sending "y'all" down south to hang out with me. Get to Watertown, Belmont and Arlington City Hall and raise hell! Except you probably don't live there :/
 

Back
Top