NR2Portland
Active Member
- Joined
- May 18, 2022
- Messages
- 412
- Reaction score
- 1,222
What in the world are we doing… this is “progressive” thinking?! How about the 20 foot wide path next to the rail tracks?! I’m baffled with how backwards this is.
How about we all commit to doing some research before making accusations...I believe another commenter already set the record straight so I won't elaborate any further. Do better.View attachment 69324
What in the world are we doing… this is “progressive” thinking?! How about the 20 foot wide path next to the rail tracks?! I’m baffled with how backwards this is.
| Rank | Municipality | Est. 2025 | Proj. 2050 | The Primary Driver |
| 1 | Portland | 68,500 | 78,000 | Density: ReCode zoning fills gaps, but geography caps it here. |
| 2 | Lewiston | 37,500 | 42,000 | Affordability: The only urban center with empty housing capacity. |
| 3 | Scarborough | 23,500 | 36,000 | The New Hub: "The Downs" creates a 2nd city center; overtakes Bangor. |
| 4 | Sanford | 22,300 | 33,500 | Sleeping Giant: Unmatched land availability + airport industrial boom. |
| 5 | Bangor | 31,500 | 33,000 | Stagnation: Remains vital, but lacks migration velocity of the South. |
| 6 | Biddeford | 22,600 | 31,500 | Gentrification: Mills fill completely; becomes a true "destination." |
| 7 | S. Portland | 26,800 | 29,500 | Landlocked: Can only grow by bulldozing the Mall. Physically full. |
| 8 | Windham | 19,000 | 28,500 | Zoom Town: Becomes default upper-middle-class remote work suburb. |
| 9 | Saco | 21,000 | 27,500 | Twin City: Drafts off Biddeford/Scarborough; limited by marshland. |
| 10 | Westbrook | 20,800 | 27,000 | Verticality: Rock Row & high-rises create "Portland-lite" density. |
| 11 | Gorham | 18,500 | 26,000 | The Sprawl: Bypass finally opens, turning it into a major hub. |
| 12 | Auburn | 24,200 | 25,500 | Identity Crisis: Struggles to attract the "cool" demo vs. Lewiston. |
| 13 | Brunswick | 21,800 | 24,000 | Stability: Wealthy/Steady. A "prestige" town that resists rapid growth. |
| 14 | Wells | 12,500 | 22,000 | The Rocket: Fastest grower in York Co due to Transit Hub + Flat Land. |
| 15 | Standish | 10,500 | 20,500 | New Entry: The "Next Windham." Rural farmland converts to subdivisions. |
| 16 | Augusta | 19,200 | 20,000 | Gov't Town: Stable, but lacks private sector job engine. |
| 17 | Waterville | 16,000 | 18,500 | Colby Effect: Downtown revitalization stabilizes it; growth is modest. |
| 18 | Ellsworth | 8,800 | 16,000 | Downeast Capital: Explodes as the service hub for Acadia tourism. |
| 19 | York | 13,800 | 15,500 | Price Cap: Becomes too expensive for anyone but millionaires. |
| 20 | Falmouth | 12,800 | 14,500 | NIMBY Wall: Wealthy residents use zoning to block rapid expansion. |
45 Union (the tower) is moving along, there was a hearing at yesterday's planning board meeting - I'm assuming on the traffic movement permit? The MSP was approved in December, so I think they're pretty close to being able to apply for a building permit?
My skimming skills aren't greatYeah, that's the Old Port Square project I mentioned. Aside from that, seems like things have gotten quiet.
It happens around this time every year due to winter boredom and to your point, limited new development in the area. Things will pick up on these threads if they ever break ground on the Portland Music Hall, Herald Square, Portland Foreside and the Old Port Square tower.The trivia threads dominating activity on here