1 | Frequency decreases between 6:30 AM and 9:30 AM on weekdays. Frequency decreases between 11:30 AM and 6:30 PM on Saturdays. |
7 | Frequency decreases between 4:30 PM and 6:30 PM on weekdays. |
8 | Frequency decreases between 6:30 AM and 8:30 AM on weekdays. |
9 | Frequency decreases between 7:00 AM and 9:00 AM and between 5:00 PM and 7:30 PM on weekdays. |
11 | Frequency decreases between 5:00 PM and 7:30 PM on weekdays. |
19 | Frequency decreases between 7:00 AM and 8:30 AM on weekdays. |
21 | 6:37 AM outbound weekday trip is eliminated. |
22 | Frequency decreases between 6:30 AM and 10:00 AM and between 7:00 PM and 10:30 PM on weekdays. |
23 | Frequency decreases between 9:00 AM and 12:00 PM and between 5:00 PM and 8:30 PM on weekdays. Frequency decreases between 11:00 AM and 5:00 PM on Saturdays. |
26 | Frequency decreases between 6:30 AM and 9:30 AM and between 2:00 PM and 6:30 PM on weekdays. |
28 | Frequency decreases throughout the day on weekdays. |
29 | Frequency decreases between 3:30 PM and 6:30 PM on weekdays. |
31 | Frequency decreases between 6:00 AM and 9:00 AM and between 2:00 PM and 7:00 PM on weekdays. |
36 | 3:22 PM inbound weekday trip is eliminated. |
39 | 5:29 AM inbound and 5:59 AM outbound Sunday trips are eliminated. |
42 | Frequency decreases between 2:00 PM and 3:30 PM on weekdays. |
44 | Frequency decreases between 7:00 AM and 9:30 AM and between 3:00 PM and 7:30 PM on weekdays. |
47 | Frequency decreases between 7:30 AM and 9:30 AM on weekdays. |
70 | Frequency decreases throughout the day on weekdays. |
71 | Frequency decreases throughout the day on weekdays, Saturdays, and Sundays. |
73 | Frequency decreases throughout the day on weekdays, Saturdays, and Sundays. |
77 | 3:25 PM inbound weekday trip is eliminated. Trips shift throughout the day on weekdays. |
88 | 2:50 PM outbound weekday trip is eliminated. |
91 | Frequency decreases between 9:00 AM and 10:30 AM and between 2:30 PM and 4:30 PM on weekdays. |
95 | Frequency decreases between 7:00 AM and 9:30 AM and between 4:00 PM and 7:00 PM on weekdays. |
106 | 8:10 PM outbound weekday trip is eliminated. |
108 | Frequency decreases between 9:30 AM and 6:30 PM on weekdays. |
110 | Frequency decreases between 4:00 PM and 5:00 PM on weekdays. |
116 | Frequency decreases between 7:30 AM and 9:00 AM and between 4:00 PM and 6:30 PM on weekdays. |
117 | Frequency decreases between 7:30 AM and 9:00 AM and between 4:00 PM and 6:30 PM on weekdays. |
120 | 7:06 PM inbound and 7:34 PM outbound trips are eliminated. |
137 | Frequency decreases between 10:00 AM and 7:00 PM on weekdays. |
202 | Operates only between 7:00 AM and 9:00 AM and between 4:00 PM and 7:30 PM on weekdays. |
350 | Frequency decreases in the outbound direction in the morning and the inbound direction in the evening on weekdays. |
351 | Frequency decreases throughout the day on weekdays. |
354 | 8:30 AM outbound and 9:40 AM inbound weekday trips are eliminated. 3:00 PM outbound and 4:10 PM inbound weekday trips are eliminated. |
435 | Frequency decreases between 8:00 PM and 10:00 PM on weekdays. |
442 | 10:46 PM and 11:45 PM outbound weekday trips and 10:18 PM and 11:15 PM inbound weekday trips are eliminated. |
455 | 8:35 AM outbound weekday trip is eliminated. |
501 | Frequency decreases between 7:00 AM and 9:00 AM on weekdays. |
SL2 | Frequency decreases between 7:00 AM and 9:30 AM and between 5:00 PM and 8:00 PM on weekdays.
| Route SL2 no longer serves 88 Black Falcon due to safety concerns. |
|
SL4 | Frequency decreases between 3:00 PM and 10:00 PM on weekdays. |
SL5 | Frequency decreases between 2:00 PM and 7:30 PM on weekdays. |