Nexis4jersey
Active Member
- Joined
- Mar 2, 2012
- Messages
- 760
- Reaction score
- 127
My 2030 Projections based on future development around lines , System Expansions or Extensions and Infill stations
Light Rail 2012 current ridership and 2030 projected ridership
1. Boston - 222,500 > 315,700 (2030)
2. Los Angeles - 203,400 > 850,600 (2030)
3. San Francisco - 160,100 > 450,200 (2030)
4. Portland - 115,400 > 210,100 (2030)
5. Philadelphia - 113,900 > 350,200 (2030)
6. Dallas - 103,100 > 280,000 (2030)
7. San Diego - 87,700 > 319,600 (2030)
8. Denver - 65,300 > 190,400 (2030)
9. Jersey City-Newark - 64,200 > 280,000 (2030)
10. Salt Lake City - 60,600 > 184,700 (2030)
11. St. Louis - 52,500 > 157,000 (2030)
12. Scramento - 49,600 > 120,900 (2030)
13. Phoenix - 46,000 > 115,000 (2030)
14. Houston - 37,400 > 340,600 (2030)
15. San Jose - 33,800 > 72,000 (2030)
16. Minneapolis - 31,500 > 210,200 (2030)
17. Seattle - 29,800 > 413,000 (2030)
18. Baltimore - 29,200 > 105,000 (2030)
19. Pittsburgh - 27,600 > 73,000 (2030)
20. Buffalo - 19,900 > 45,000 (2030)
21. Charlotte - 14,800 > 85,800 (2030)
22. New Orleans - 10,000 > 25,000 (2030)
23. Cleveland - 8,900 > 45,800 (2030)
24. South Jersey - 8,750 > 55,800
25. Oceanside - 8,500 > 17,500 (2030)
26. Norfolk - 5,200 > 45,900 (2030)
27. Memphis - 3,300 > 17,500 (2030)
28. Tacoma - 3,168 > 8,400 (2030)
Light Rail 2012 current ridership and 2030 projected ridership
1. Boston - 222,500 > 315,700 (2030)
2. Los Angeles - 203,400 > 850,600 (2030)
3. San Francisco - 160,100 > 450,200 (2030)
4. Portland - 115,400 > 210,100 (2030)
5. Philadelphia - 113,900 > 350,200 (2030)
6. Dallas - 103,100 > 280,000 (2030)
7. San Diego - 87,700 > 319,600 (2030)
8. Denver - 65,300 > 190,400 (2030)
9. Jersey City-Newark - 64,200 > 280,000 (2030)
10. Salt Lake City - 60,600 > 184,700 (2030)
11. St. Louis - 52,500 > 157,000 (2030)
12. Scramento - 49,600 > 120,900 (2030)
13. Phoenix - 46,000 > 115,000 (2030)
14. Houston - 37,400 > 340,600 (2030)
15. San Jose - 33,800 > 72,000 (2030)
16. Minneapolis - 31,500 > 210,200 (2030)
17. Seattle - 29,800 > 413,000 (2030)
18. Baltimore - 29,200 > 105,000 (2030)
19. Pittsburgh - 27,600 > 73,000 (2030)
20. Buffalo - 19,900 > 45,000 (2030)
21. Charlotte - 14,800 > 85,800 (2030)
22. New Orleans - 10,000 > 25,000 (2030)
23. Cleveland - 8,900 > 45,800 (2030)
24. South Jersey - 8,750 > 55,800
25. Oceanside - 8,500 > 17,500 (2030)
26. Norfolk - 5,200 > 45,900 (2030)
27. Memphis - 3,300 > 17,500 (2030)
28. Tacoma - 3,168 > 8,400 (2030)
Last edited: