City | Estimated Yearly Budget Deficit (USD) | Political |
New York City | $5.3 billion | Democratic |
Chicago | $1.2 billion | Democratic |
Los Angeles | $1.3 billion | Democratic |
San Francisco | $290 million | Democratic |
Oakland | $200 million | Democratic |
Houston | $200 million | Democratic |
Minneapolis | $156 million | Democratic |
Austin | $150 million | Democratic |
Seattle | $140 million | Democratic |
Miami | $100 million | Republican |
Boston | $98 million | Democratic |
St. Louis | $80 million | Democratic |
Salt Lake City | $80 million | Democratic |
Baltimore | $75 million | Democratic |
Detroit | $60 million | Democratic |
Buffalo | $50 million | Democratic |
Portland | $45 million | Democratic |
A financial bleak picture for America's cities 10-Billion a year red for this group.
The only way out of this debt is Hyper-inflation in the future.
Outdated-Rotten Infrastructure-
Interest on the National Debt alone-is 658 Billion a year in the Red.
This ends very badly for our Freedoms and the United States.
1 Bedroom apts in the future will be luxury for the American working stiff. 10K a month.
This is the new modern day slavery- The American DEBT slave