Seaport Neighborhood - Infill and Discussion

Well that's... underwhelming..
Yeah, and not so promising for the rest of the walkway which this is supposed to match.

The previous park/walkway was much more intentionally designed and interactive. It could have used some improvements, but I feel it was far better than what we're getting a few short years later.

The park between L2 and PWC is open. Neat stuff there.

URHvaahh.jpg

siJQS8gh.jpg

3d89uR4h.jpg

tPzIRadh.jpg

iAizGbEh.jpg

FM5I4Azh.jpg

QlFWjRTh.jpg

Where's the shipwreck now?
 
Great catch, very interesting. This has been a fallow patch for years right along the water’s edge. Hope to see some renders but good to see it still listed as ”Residential building with retail and civic space” on the meeting page. The city shouldn’t budge on this; more residential in the mix is sorely needed.
 
The gaps that used to be in the south boston skyline are all pretty well filled in now.
 
1682286415927.png


This is a great shot. It's also pretty interesting how if you didn't know anything about Boston and you saw this photo, you would have no idea Boston's position to the ocean - you'd think Boston was completely surrounded by land.
 
updated list. please offer any corrections or updates...

complete / near-complete:

- The Benjamin & VIA (née One Seaport Square) | Parcels B-C@Seaport Sq. | Seaport
- 315 on A | 315 A Street | Fort Point
- Flats on D | 411 D Street | South Boston
- MCCA Hotels: Aloft & Element | 371-401 D Street | South Boston
- Twenty Two Liberty @ Fan Pier | 22 Liberty Drive - Parcel C | Seaport
- 101 Seaport Blvd (PwC) | Parcel L1@Seaport Sq. | Seaport
- 50 Liberty @ Fan Pier | 50 Liberty Drive | Seaport
- 121 Seaport Boulevard | Parcel L2 | Seaport Square
- 10 Farnsworth Street | Fort Point
- Our Lady of Good Voyage | Seaport Sq Parcel H | 55 - 57 Seaport Blvd | Seaport
- Yotel Hotel | SPSQ parcel J | 65 Seaport Blvd | South Boston Waterfront
- Pier 4 Office Building | 140 Northern Ave | Seaport
- Pier 4 Condo Building (Former Anthony's site) | Seaport
- Stillings Garage Expansion | 22 Boston Wharf Rd | Fort Point
- Martin's Park | Children's Wharf | Fort Point
- NEMA Boston | 399 Congress St. | Seaport
- SBWTC /South Boston Waterfront Transportation Center | Seaport
- Gables Seaport (née Waterside Place 1B) | 505 Congress Street | Seaport
- Hyatt Place/Ora Seaport (née Parcel K) | 315 Northern Avenue | Seaport
- Parcel Q1 | 2 Drydock Ave. | Seaport
- General Electric HQ (Necco Buildings Reno) | 5 Necco Street | Fort Point
- Echelon Seaport | 133-135 Seaport Blvd | Seaport
- Marine Wharf (Hampton Inn and Homewood Suites) | 660 Summer St | Seaport
- Omni Hotel @ BCEC | Summer St | Seaport
- Innovation Square (iSQ) | 6 Tide St. | Seaport
- MassMutual | 10 Fan Pier Blvd | Fan Pier Parcel E | Seaport
- Amazon Office Tower I | 111 Harbor Way (Seaport Square Parcel L4) | Seaport
- The St Regis Residences (former Whiskey Priest site) | 150 Seaport Blvd | Seaport

under construction:

- Foundation Medicine (Parcel P) | 400 Summer Street | Seaport
- Commonwealth Pier Revitalization (née Seaport WTC)| 200 Seaport Boulevard | Seaport
- Amazon Office II/SeaPAC | 1 Boston Wharf Rd. (Seaport Sq Parcel L5) | Seaport
- Eli Lilly IGM | 15 Necco Street | Fort Point
- 10 World Trade | BGI Office Tower (Massport Parcel A2) | Seaport
- South Boston Innovation Campus | 2 Harbor Street | Seaport
- Ginkgo Bioworks (Parcels O&P) | 1-3 Anchor Way | Raymond L. Flynn Marine Park

approved, with potential 2023 starts:

- Channelside (née P&G) | 244-248 A Street | Fort Point
- 88 Seaport Blvd | Seaport Square Parcel D | Seaport
- Seaport Sq. Block N | 350 Summer Street | Seaport
- Seaport Circle Project | 701 Congress Street (Massport Parcel H) | Seaport
- ISQ3 | 22 Drydock Avenue | Seaport
- Block G | 120 Seaport blvd | Seaport sq
- 17 Farnsworth | Seaport
- Parcel X | 310 Northern Ave | Raymond L Flynn Marine Park
- Parcel L1 | 24 Drydock Ave | Seaport
- One Harbor Shore Dr. | Fan Pier Parcel H | 1 Harbor Shore Drive | Seaport
- Seaport Square Parcels L3 & L6

proposed:

- 88 Black Falcon Avenue | Seaport
- Housing on D Street | Massport Parcel D4 | Seaport
- Marine Industrial Park Parcel 5 | 5 Fid Kennedy
- Marine Industrial Park Parcel M | 3 Dolphin Way (Foodmart)
- Mixed Use | Wharf 8 & Pier 7

hopefully proposed soon:

- Massport Parcel D1
- Massport Parcel D3
- Marine Industrial Park Parcel V1
- Marine Industrial Park Parcel Q
- Marine Industrial Park Parcel U
- Marine Industrial Park Dry Dock 4
- Two-Level Fort Point Lot


65Jvwcu.png



1682381060926.png


bostonseaportmap.jpg


1682395442649.png


1682395575475.png
 
Last edited:
Excellent list. I’d also add Fan Pier Parcel H to the proposed.


and 22 Liberty to the Complete section

 

The last piece of Fan Pier is up for city review. Here’s what it looks like.
The project is final parcel of the multi-building Fan Pier development that kicked off the Seaport’s development boom
By Catherine Carlock Globe Staff,Updated April 26, 2023, 17 minutes ago

The Fallon Co. is pursuing design approval of a residential building near Boston's Institute of Contemporary Art, the final parcel of the multi-building Fan Pier development that kicked off the Seaport's development boom.
The Fallon Co. is pursuing design approval of a residential building near Boston's Institute of Contemporary Art, the final parcel of the multi-building Fan Pier development that kicked off the Seaport's development boom.CBT ARCHITECTS
 

Back
Top